Shafter High School

Taking it Virtual
5 Star Generals
P.R.I.D.E.
Pride:Community and Traditions
Respect: Yourself and Others
Integrity:Do what's Right
Determination: Never Give UP
Enthusiasm: Do your Best
Leaderboard
Top Individuals
ID | Points |
---|---|
Miranda A. | 1330 |
Joselyn V. | 1248 |
Vanessa P. | 1200 |
Alexandria C. | 1122 |
Gilberto A. | 1121 |
Heaven C. | 1082 |
Ellen E. | 1040 |
Marlene A. | 1040 |
Angelica L. | 1039 |
Jareth M. | 1035 |
Grade Levels
Grade | Points |
---|---|
11 | 87,687 |
9 | 76,271 |
10 | 58,283 |
12 | 44,248 |
Groups
Name | Points | |
---|---|---|
Certificated (Labrentz) | 9,836 | |
Staff Blue Team | 9,675 | |
Classified (Webb) | 7,685 | |
Staff Gold Team | 7,564 | |
Group 24 (John/Ari) | 3,431 | |
Group 35 (Lizbeth/Mimi) | 2,896 | |
Group 19 (Matthew) | 2,847 | |
Group 37 (Raul/Estefania) | 2,659 | |
Group 17 (Marley) | 2,648 | |
Group 5 (Valerie) | 2,648 | |
Group 10 (Marylee) | 2,485 | |
Group 7 (Ava) | 2,482 | |
Group 39 (Cassidy/Debbie) | 2,475 | |
Group 8 (Miranda) | 2,474 | |
Group 29 (Yareli/Julio) | 2,428 | |
Group 40 (David/Noemi) | 2,420 | |
Group 25 (Brian/Elissa) | 2,404 | |
Group 28 (Jocey/Lauren) | 2,394 | |
Goup 11 (Ryleigh) | 2,381 | |
Group 13 (Brooke) | 2,363 | |
Group 32 (Yessica/Freya) | 2,345 | |
Group 1 (Litzy) | 2,324 | |
Group 20 (Caroline) | 2,252 | |
Group 14 (Solace) | 2,236 | |
Group 33 (Rilyn/Steph) | 2,229 | |
Group 23 (Kat/Cisco) | 2,192 | |
Group 26 (Katie/Jareth) | 2,155 | |
Group 30 (Joselin/Heaven) | 2,142 | |
Group 12 (Alan) | 2,132 | |
Group 16 (Audrey) | 2,098 | |
Group 21 (Alyssa) | 2,075 | |
Group 43 (Luz) | 2,066 | |
Group 22 (Lana/Azu) | 2,061 | |
Group 36 (Amelie/Emily) | 2,006 | |
Group 31 (Diego/Irenia) | 1,983 | |
Group 18 (Bella) | 1,925 | |
Group 42 (Alexa/Melanie) | 1,914 | |
Group 38 (Yareli/Sydnee) | 1,871 | |
Group 6 (Aliyah) | 1,864 | |
Group 3 (Adi) | 1,787 | |
Group 9 (Giada) | 1,705 | |
Group 41 (Annemarie/Camryn) | 1,434 | |
Group 34 (Martin/Heidi) | 1,420 | |
Group 27 (Taylor/Kyla) | 1,249 | |
Group 15 (Yeselle) | 1,215 | |
Group 4 (Emely) | 1,187 | |
Group 2 (Kaitlyn) | 1,010 | |
Iron Man Participants 2025 | 0 | |
Powderpuff Participants 2025 | 0 | |
![]() |
Sophomores Class of 2027 | 0 |
Avg Points Per Member