Elk Grove High School
WELCOME TO THE 2025-26 SCHOOL YEAR!

Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 99790780 | 34 |
| 55618650 | 34 |
| 99781204 | 33 |
| 99794385 | 33 |
| 55632848 | 31 |
| 99771960 | 31 |
| 99791696 | 30 |
| 99791631 | 28 |
| 99771830 | 27 |
| 99781374 | 25 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 2,159 |
| 10 | 1,835 |
| 12 | 1,743 |
| 11 | 1,590 |